cds, platten und filme
... rock on!nach nun fast mehr als 10 jahren gothic, ebm & co kristallisiert sich doch mein hang zu "handfesterer" musik heraus. mit dabei sind u.a. in flames, tool, a perfect circle, disturbed, marillion, interpol, jethro tull, siena root, rush, evergrey, the smashing pumpkins, the mission, gary numan, peter gabriel, neil young, david bowie, tears for fears, placebo, radiohead, system of a down, belasco, nine inch nails, pink turns blue, dead soul tribe, monster magnet, anne clark, depeche mode, the cure oder the cult. |
|
|
|
||
meine aktuellen favoriten |
||
|
||
1. IN FLAMES "A SENSE OF PURPOSE" |
||
|
||
|
||
meine komplette sammlung |
||
|
||
hinweis: alle cds sind originale - keine kopien, keine mp3s. d.h. ich kopiere, tausche und verkaufe auch nichts ;) |
||
|
||
| 1. | 44XES | "BANISH SILENCE" (EBM-INDUSTRIAL) |
| 2. | A | "HI-FI SERIOUS" (ROCK) |
| 3. | A PERFECT CIRCLE | "THIRTEENTH STEP" |
| 4. | A-HA | "HUNTING HIGH AND LOW" (POP) |
| 5. | ABSCESS | "JOURNEY" (EBM) |
| 6. | ADAM & THE ANTS | "B-SIDE BABIES" (PUNK-80'ER) |
| 7. | ALIEN SEX FIEND | "ALTERED STATS OF AMERIKA" (GOTHIC-PUNK) |
| 8. | ALIEN SEX FIEND | "ANOTHER PLANET" (GOTHIC-EBM) |
| 9. | ALIEN SEX FIEND | "TOO MUCH ACID" (GOTHIC-ROCK) |
| 10. | AND ALSO THE TREES | "A RETROSPECTIVE 1983-1986" (80'ER) |
| 11. | AND ALSO THE TREES | "GREEN IS THE SEA" |
| 12. | AND ONE | "DEUTSCHMASCHINE" (EBM-TECHNO) |
| 13. | ANNE CLARK | "J.UP WRITING/SITTING ROOM" (80'ER-POP) |
| 14. | ANNE CLARK | "PSYCHOMETRY" (POP-WAVE) |
| 15. | ANNE CLARK | "THE HAUNTED ROAD" (WAVE-TECHNO) |
| 16. | APHEX TWIN | "COME TO DADDY" (ELECTRONIC) |
| 17. | APHEX TWIN | "DRUGS" (AMBIENT) |
| 18. | APHEX TWIN | "I CARE BECAUSE YOU DO" (ELECTRONIC) |
| 19. | APHEX TWIN | "SELECTED AMBIENT WORKS I" (AMBIENT) |
| 20. | APHEX TWIN | "SELECTED AMBIENT WORKS II" (AMBIENT) |
| 21. | APOPTYGMA BERZERK | "HARMONIZER" (EBM) |
| 22. | APOPTYGMA BERZERK | "THE APOP MANIFESTO" (INDUSTRIAL) |
| 23. | ARCADE FIRE | "FUNERAL" |
| 24. | ARCANA | "CANTAR DE PROCELLA" (GOTHIC) |
| 25. | ARCANA | "DARK AGE OF REASON" (GOTHIC) |
| 26. | ARMAGEDDON DILDOS | "HOMICIDAL DOLLS" (EBM-INDUSTRIAL) |
| 27. | ARMAGEDDON DILDOS | "LOST" (EBM-INDUSTRIAL) |
| 28. | ARMAGEDDON DILDOS | "NEVERMIND/PRESSURE" (EBM-INDUSTRIAL) |
| 29. | ARMAGEDDON DILDOS | "TOO FAR TO SUICIDE" (INDUSTRIAL) |
| 30. | ASPHYX | "CRUSH THE CENOTAPH" (DOOM-METAL) |
| 31. | À;GRUMH... | "MIX YOURSELF + NO WAY OUT" |
| 32. | B-MOVIE | "NIGHTMARE WAX" |
| 33. | BAUHAUS | "MASK" (80'ER) |
| 34. | BAUHAUS | "VOLUME ONE 1979-1983" (80'ER) |
| 35. | BAUHAUS | "VOLUME TWO 1979-1983" (INDIE-WAVE) |
| 36. | BEBORN BETON | "CONCRETE GROUND" (EBM) |
| 37. | BEBORN BETON | "TYBALT" (EBM) |
| 38. | BELASCO | "15 SECONDS (LIMIT470/999)" (BRIT-ROCK) |
| 39. | BELASCO | "15 SECONDS (PROMO-SINGLE)" (BRIT-ROCK) |
| 40. | BELASCO | "61" |
| 41. | BELASCO | "KNOWING EVERYONE'S OKAY" (BRIT-ROCK) |
| 42. | BELASCO | "LIVE IN HAMBURG" (BRIT-ROCK) |
| 43. | BELASCO | "SOMETHING BETWEEN US" (BRIT-ROCK) |
| 44. | BELASCO | "TECHNIQUE" (BRIT-ROCK) |
| 45. | BELLICOONS | "SOMEWHERE UNDER THE RAI.." (INDIE-WAVE) |
| 46. | BIGOD 20 | "IT'S UP TO YOU" (EBM) |
| 47. | BIGOD 20 | "ONE" (EBM) |
| 48. | BILE | "SUCK PUMP" (INDUSTRIAL-GUI) |
| 49. | Björk | "debut" |
| 50. | BORKNAGAR | "THE ARCHAIC COURSE" (BLACK METAL) |
| 51. | CABERET VOLTAIRE | "MICRO-PHONIES" (ELECTRONIC) |
| 52. | CALLING DEAD READ ROSES | "1985" (WAVE) |
| 53. | CALVY Y NADA | "MONOLOGE EINES BAUMES" (EBM-GOTHIC) |
| 54. | CANCER BARRACK | "LEBEN" |
| 55. | CASSANDRA COMPLEX | "THE WAR AGAINST SLEEP" (INDIE-WAVE) |
| 56. | CATASTROPHE BALLET | "MENSCHENFEIND" (GOTHIC-INDUSTRI) |
| 57. | CHAMELEONS | "??" (POP-WAVE) |
| 58. | CHAMELEONS | "WHAT DOES ANYTHING MEAN ?" (WAVE-POP) |
| 59. | CHANDEEN | "SHADED BY THE LEAVES" (GOTHIC-POP) |
| 60. | CHRISTIAN DEATH | "A CATASTROPHE BALLET WITH RHAPSODY OF YOUTH AND RAIN" (GOTHIC-ROCK) |
| 61. | CHRISTIAN DEATH | "ALL THE LOVE/HATEPART 1" (GOTHIC-ROCK) |
| 62. | CHRISTIAN DEATH | "AMEN" (GOTHIC-ROCK) |
| 63. | CHRISTIAN DEATH | "ANTHOLOGY OF LIVEBOOTLEGS" (GOTHIC-ROCK) |
| 64. | CHRISTIAN DEATH | "ATROCITIES" (GOTHIC-ROCK) |
| 65. | CHRISTIAN DEATH | "DEATHWISH" (GOTHIC-ROCK) |
| 66. | CHRISTIAN DEATH | "INSANUS, ULTIO, PRODITIO, MISERICORDIA QUE" (GOTHIC-ROCK) |
| 67. | CHRISTIAN DEATH | "INVOCATIONS 1981-1989" (GOTHIC-ROCK) |
| 68. | CHRISTIAN DEATH | "THE HERETICS ALIVE" (GOTHIC-ROCK) |
| 69. | CHRISTIAN DEATH | "THE IRON MASK" (GOTHIC-ROCK) |
| 70. | CHRISTIAN DEATH | "THE PATH OF SORROW" (GOTHIC-ROCK) |
| 71. | CHRISTIAN DEATH | "THE WIND KISSED PICTURES" (GOTHIC-ROCK) |
| 72. | CHRISTIAN DEATH | "VIOLETS - LIVE HOLLYWOOD" (GOTHIC-ROCK) |
| 73. | CHRISTIAN DEATH | "WHAT'S THE VERDICT" (GOTHIC-ROCK) |
| 74. | CHROME | "VOLUME II SAMPLER" (WAVE) |
| 75. | CLAN OF XYMOX | "MEDUSA" |
| 76. | CLICK CLICK | "BENT MASSIVE" (EBM-INDUSTRIAL) |
| 77. | CORPUS DELICTI | "SYLPHES" (GOTHIC-ROCK) |
| 78. | COVENANT | "EUROPA" (EBM) |
| 79. | CROWN OF JESUS | "TALES FROM THE PIT" (EBM) |
| 80. | CURSED | "RHAPSODY" (GUITAR) |
| 81. | CYBERAKTIF | "TEMPER" (EBM-TECHNO) |
| 82. | CYBERAKTIF | "TENEBRAE VISION" (EBM-TECHNO) |
| 83. | DAF | "GOLD UND LIEBE" (80'ER) |
| 84. | DAF | "THE BEST OF DAF" (EBM-WAVE) |
| 85. | DANCE OR DIE | "PSYCHOBURBIA" (EBM) |
| 86. | DANZIG | "DANZIG" (ROCK-PUNK) |
| 87. | DANZIG III | "HOW THE GODS KILL" |
| 88. | DAS ICH | "SATANISCHE VERSE" |
| 89. | DATA BANK A | "EMPTY" (EBM) |
| 90. | DATA BANK A | "THE CITADEL" (WAVE-EBM) |
| 91. | DAVE BALL | "IN STRICT TEMPO" (INDIE-WAVE) |
| 92. | DAVID BOWIE | "CHANGESBOWIE" (POP-ROCK) |
| 93. | DAVID BOWIE | "EART HL I NG" (POP-ROCK) |
| 94. | DAVID BOWIE | "HEATHEN" (ROCK-POP) |
| 95. | DE/VISION | "MONOSEX" (POP/INDIE) |
| 96. | DE/VISION | "TWO" (POP/INDIE) |
| 97. | DE/VISION | "VOID" (POP/INDIE) |
| 98. | DEAD CAN DANCE | "A PASSAGE IN TIME" (GOTHIC-NEOFOLK) |
| 99. | DEAD SOUL TRIBE | "DEAD SOUL TRIBE" (METALL) |
| 100. | DEAD SOUL TRIBE | "MURDER OF CROWS" (METALL) |
| 101. | DEAD SOUL TRIBE | "THE JANUARY TREE" |
| 102. | DEATH IN JUNE | "THE WALL OF SACRIFICE" (GOTHIC) |
| 103. | DEEP PURPLE | "BLACK NIGHT -BEST OF D.P." (ROCK) |
| 104. | DEEP PURPLE | "IN ROCK" (ROCK) |
| 105. | DEFTONES | "AROUND THE FUR" |
| 106. | DEINE LAKAIEN | "DARK STAR" (GOTHIC-WAVE) |
| 107. | DELERIUM | "KARMA" (ELECTRONIC) |
| 108. | DEPECHE MODE | "101" (POP-WAVE-80'ER) |
| 109. | DEPECHE MODE | "BARREL OF A GUN" (POP) |
| 110. | DEPECHE MODE | "EXCITER" (POP) |
| 111. | DEPECHE MODE | "EXCITER" (POP) |
| 112. | DEPECHE MODE | "LIVE-MITSCHNITT 1983" (POP) |
| 113. | DEPECHE MODE | "SINGLES 86-89" (POP) |
| 114. | DEPECHE MODE | "SONGS OF FAITH AND DEVOT." |
| 115. | DEPECHE MODE | "THE SINGLES 1981-1985" (POP) |
| 116. | DEPECHE MODE | "ULTRA" (POP) |
| 117. | DEPECHE MODE | "VIOLATOR" (POP) |
| 118. | DIARY OF DREAMS | "BIRD WITHOUT WINGS" (GOTHIC-POP) |
| 119. | DIARY OF DREAMS | "CHOLYMELAN" (GOTHIC-ROCK) |
| 120. | DIARY OF DREAMS | "END OF FLOWERS" (GOTHIC-POP) |
| 121. | DIARY OF DREAMS | "ONE OF 18 ANGELS" (GOTHIC-ELECTRO) |
| 122. | DIARY OF DREAMS | "PSYCHOMA ?" (GOTHIC-ROCK) |
| 123. | DIE FORM | "ROSE AU COER VIOLET" (EBM) |
| 124. | DIE FORM | "TEARS OF EROS" (EBM) |
| 125. | DIE KRUPPS | "THE FINAL OPTION II" (EBM-INDUSTRIAL) |
| 126. | DIE VISION | "??" (POP-WAVE) |
| 127. | DIMMU BORGIR | "ENTHRONE DARKNESS TRIUM" (METAL) |
| 128. | DISTURBED | "INDESTRUCTIBLE" |
| 129. | DISTURBED | "TEN THOUSAND FISTS" (METALL) |
| 130. | DIVE | "CONCRETE JUNGLE" (EBM-INDUSTRIAL) |
| 131. | DIVE | "FINAL REPORT" (EBM-INDUSTRIAL) |
| 132. | DOCTOR BUTCHER | "COLLECTION OF LOVE SONGS" (BLACK-METALL) |
| 133. | ECO | "GIER,HASS & LIEBE" (EBM-TECHNO) |
| 134. | ELBERN | "KALT UND ELEKTRISCH" (INDIE-WAVE) |
| 135. | ELEKTRIC MUSIC | "ESPERANTO" (POP-EBM) |
| 136. | ELEND | "THE UMBERSUN" (GOTHIC-ROCK) |
| 137. | ENTOMBED | "ENTOMBED" (METAL) |
| 138. | ERASURE | "POP! THE FIRST 20 HITS" (POP) |
| 139. | EROTIC JESUS | "EXTRAVAGANZA" (CROSSOVER) |
| 140. | ESCAPE WITH ROMEO | "AUTUMN ON VENUS" (INDIE-WAVE) |
| 141. | ESCAPE WITH ROMEO | "HELICOPTERS IN THE FALL.." (INDIE-WAVE) |
| 142. | ESCAPE WITH ROMEO | "NEXT STOP ETERNALLY" (INDIE-WAVE) |
| 143. | ESCAPE WITH ROMEO | "NOTHING LASTS FOREVER,EX." (INDIE-WAVE) |
| 144. | ESCAPE WITH ROMEO | "SERIOUS" (INDIE-WAVE) |
| 145. | ESCAPE WITH ROMEO | "SOMEBODY (FLOW.MIX)" (INDIE-WAVE) |
| 146. | ESCAPE WITH ROMEO | "SOMEBODY (FLOWMOTION)" (INDIE-WAVE) |
| 147. | ESCAPE WITH ROMEO | "STRIPPED" (INDIE-WAVE) |
| 148. | ESTAMPIE/CRUSADERS | "IN NOMINE DOMINI" (MITTELALTER) |
| 149. | EURYTHMICS | "LET'S GO" (POP) |
| 150. | EURYTHMICS | "SWEETDREAMS" |
| 151. | EVERGREY | "MONDAY MORNING APOCALYPSE" |
| 152. | EVERGREY | "THE INNER CIRCLE" |
| 153. | FAD GADGET | "THE BEST OF" |
| 154. | FEHLFARBEN | "MONARCHIE UND ALLTAG" (80'ER) |
| 155. | FIELDS OF THE NEPHILIM | "DAWNRAZOR" (GOTHIC-ROCK) |
| 156. | FIELDS OF THE NEPHILIM | "EARTH INFERNO" (INDIE-WAVE) |
| 157. | FILM | "DER ELEFANTEN-MENSCH" |
| 158. | FILM | "DUNE - DER WÜSTENPLANET" |
| 159. | FILM | "NAKED LUNCH" |
| 160. | FILM | "SOYLENT GREEN" |
| 161. | FILM | "THE MACHINIST" |
| 162. | FLUGSCHAEDEL | "FLUGSCHAEDEL" (EBM-METALNOISE) |
| 163. | FORBIDDEN | "DISTORTION" (BLACK-METAL) |
| 164. | FRONLINE ASSEMBLY | "MILLENIUM" (INDUSTRIAL) |
| 165. | FRONT 242 | "FRONT 242" (EBM-TECHNO) |
| 166. | FRONT 242 | "FRONT BY FRONT" (INDUSTRIAL) |
| 167. | FRONT 242 | "TRAGEDY FOR YOU" (EBM-TECHNO) |
| 168. | FRONTLINE ASSEMBLY | "CAUSTIC GRIP" (EBM-INDUSTRIAL) |
| 169. | FRONTLINE ASSEMBLY | "TACTICAL NEURAL IMPLANT" (EBM-INDUSTRIAL) |
| 170. | FUGAZI | "13 SONGS" (PUNK) |
| 171. | FUNKERVOGT | "WE CAME TO KILL" (EBM) |
| 172. | FURY IN THE SLAUGHTERHOUSE | "FURY IN THE SLAUGHTERHOUSE" |
| 173. | FURY IN THE SLAUGHTERHOUSE | "JAU!" |
| 174. | GALLERY | "WATCH OUT! PUZZLEMANIA" (METAL-CROSSOVER) |
| 175. | GARY HUMAN | "SAMPLER" (80'ER) |
| 176. | GARY HUMAN | "THE SKIN MECHANIC'LIVE'" (POP-WAVE) |
| 177. | GARY MOORE | "STILL GOT THE BLUES" (ROCK) |
| 178. | GARY MOORE | "VICTIMS OF THE FUTURE" |
| 179. | GARY MOORE | "WILD FRONTIER" (ROCK) |
| 180. | GARY NUMAN + TUBEWAY ARMY | "REPLICAS" (80'ER-POP) |
| 181. | GAYTRON | "PHASE 1" (EBM) |
| 182. | GENESIS | "GENESIS" |
| 183. | GIRLS UNDER GLASS | "DOWN IN THE PARK" (INDIE-WAVE) |
| 184. | GIRLS UNDER GLASS | "POSITIVE" (INDIE-WAVE) |
| 185. | GOD IS LSD | "SPIRIT OF SUICIDE" (INDUSTRIAL) |
| 186. | GOLDIE | "SATURNZRETURN" (ELECTRONIC) |
| 187. | GRAVE DIGGER | "HEART OF DARKNESS" (BLACK-METAL) |
| 188. | GVOON | "COMPILATION 1" (EXP.ELEKTRONIK) |
| 189. | GVOON | "KONZERT IN BONN" (EXP.ELEKTRONIK) |
| 190. | HAIR+SKIN TRADING CO. | "GO ROUND" (ROCK-PUNK) |
| 191. | HAIR+SKIN TRADING CO. | "OVER VALENCE" (GUITAR-POP-PUNK) |
| 192. | HATE SQUAD | "I.Q.ZERO" (METAL-CROSSOVER) |
| 193. | HAUJOBB | "HOMES & GARDENS" (EBM) |
| 194. | HEAVEN IN PAIN (PSYCHE) | "OUR HEAVEN" (INDIE-WAVE) |
| 195. | HIM | "GREATEST LOVESONGS VOL666" (METAL) |
| 196. | HIM | "WICKED GAME" (METAL) |
| 197. | HOUSE OF SPIRITS | "TURN OF THE TIDE" (METAL) |
| 198. | IGGY POP | "BRICK BY BRICK" |
| 199. | IKEA | "IKEA SONG" (WERBESONG) |
| 200. | IN EXTREMO | "WECKT DIE TOTEN!" |
| 201. | IN FLAMES | "A SENSE OF PURPOSE" |
| 202. | IN FLAMES | "CLAYMAN" (METALL) |
| 203. | In Flames | "Whorarcle" |
| 204. | IN THE NURSERY | "SENSE" (INDIE-WAVE) |
| 205. | INFORMATICS | "DEZINFORMATSIYA" (MINIMAL-80'TIES) |
| 206. | INTERPOL | "ANTICS" |
| 207. | INTERPOL | "OUR LOVE TO ADMIRE" |
| 208. | INTERPOL | "TURN ON THE BRIGHT LIGHTS" (ROCK) |
| 209. | INVISIBLE LIMITS | "HOW TO BE SURE" (POP-WAVE) |
| 210. | ISIS | "PANOPTICON" |
| 211. | JAD WIO | "CELLAR DREAMS" (80'ER-INDIE) |
| 212. | JAPAN | "LIVEMITSCHNITT" |
| 213. | JAPAN | "TIN DRUM" (POP) |
| 214. | JETHRO TULL | "AQUALUNG" (PROGROCK) |
| 215. | JIMI HENDRIX | "SAMPLER" (70'ER) |
| 216. | JIMI HENDRIX | "THE GOLD COLLECTION" (70'ER) |
| 217. | JINGO DE LUNCH | "B.Y.E." (GUITAR) |
| 218. | JOHNNY CASH | "THE MAN COMES AROUND" |
| 219. | JOY DIVISION | "CLOSER" (WAVE) |
| 220. | JOY DIVISION | "SUBSTANCE" |
| 221. | KEINE AHNUNG | "REKONSTRUKTION" (MINIMAL-EBM) |
| 222. | KILGORE | "A SEARCH FOR REASON" (METAL) |
| 223. | KILLING JOKE | "" (ROCK) |
| 224. | KILLING JOKE | "LAUGH I NEARLY BOUGHT ONE" (80'ER) |
| 225. | KILLING JOKE | "NIGHT TIME" |
| 226. | KIRLIAN CAMERA | "EKLIPSE ZWEI" (GOTHIC-EBM) |
| 227. | KISS | "ALIVE III" (METAL) |
| 228. | KLINIK | "TO THE KNIFE" (EBM) |
| 229. | KODE IV | "DISSOLVE" (EBM-TECHNO) |
| 230. | KODE IV | "POSSESSED" (EBM-TECHNO) |
| 231. | KRAFTWERK | "DIE MENSCH-MASCHINE" (ELECTRONIC) |
| 232. | KRAFTWERK | "RADIO-AKTIVITÄT" (ELECTRONIC) |
| 233. | KREATOR | "CAUSE FOR CONFLICT" (HARDCORE) |
| 234. | LA MORTE DE LA MAISON | "AARON'S ROD" (GOTHIC-EBM) |
| 235. | LACRIMAS PRO FUNDERE | "LA NAISSANCE D'RN RERE" (GOTHIC-MITTEL) |
| 236. | LAIBACH | "KAPITAL" (EBM) |
| 237. | LAIBACH | "OPUS DEI" (EBM-WAVE) |
| 238. | LEATHER STRIP | "POSITIVE DEPRESSION" (EBM) |
| 239. | LEATHER STRIP | "THE LEGACY OF HATE A.LUST" (EBM) |
| 240. | LEATHER STRIP | "UNDERNEATH THE LAUGHTER" (EBM) |
| 241. | LED ZEPPELIN | "LED ZEPPELIN IV" |
| 242. | LED ZEPPELIN | "REMASTERS" (ROCK-70'ER) |
| 243. | LIGHTS OF EUPHORIA | "BRAINSTORM" (EBM) |
| 244. | LONDON AFTER MIDNIGHT | "PSYCHO MAGNET" (GOTHIC-ROCK) |
| 245. | LOST IMAGE | "" (EBM) |
| 246. | LOST IMAGE | "" (EBM) |
| 247. | LOVE IS COLDER THAN DEATH | "OXEIA" (WAVE-GOTHIC) |
| 248. | LOVE IS COLDER THAN DEATH | "TEIGNMOUTH" (GOTHIC) |
| 249. | LOVE LIKE BLOOD | "AN IRONY OF FATE" (GOTHIC-ROCK) |
| 250. | LOVE LIKE BLOOD | "ECSTASY" (GOTHIC-ROCK) |
| 251. | LOVE LIKE BLOOD | "EP'S COLLECTION" (GOTHIC-ROCK) |
| 252. | LOVE LIKE BLOOD | "ODYSEE" (GOTHIC-ROCK) |
| 253. | L` ÂME IMMORTELLE | "IN EINER ZUKUNFT AUS TRÄNEN" (EBM) |
| 254. | MADONNA | "MUSIC" (POP) |
| 255. | MADONNA | "RAY OF LIGHT" (POP) |
| 256. | MADONNA | "THE IMMACULATE COLLECTION" (POP) |
| 257. | MANIC STREET PREACHERS | "GENERATIONS TERRORISTS" (ROCK) |
| 258. | MARILIION | "REAL TO REEL" |
| 259. | MARILLION | "BSIDES THEMSELVES" |
| 260. | MARILLION | "CLUTCHING AT STRAWS" (POP-ROCK) |
| 261. | MARILLION | "FUGAZI" (POP) |
| 262. | MARILLION | "KAYLEIGH" (POP) |
| 263. | MARILLION | "MISPLACED CHILDHOOD" (POP) |
| 264. | MARILLION | "SCRIPT FOR A JESTER'S TEARS" |
| 265. | MARILLION | "THE THIEVING MAGPIE" |
| 266. | MARILYN MANSON | "ANTICHRIST SUPERSTAR" (ROCK-INDUSTRIAL) |
| 267. | MARILYN MANSON | "HOLLYWOOD" |
| 268. | MARILYN MANSON | "SMELLS LIKE CHILDREN" (METAL-ROCK) |
| 269. | MASSIVE ATTACK | "100TH WINDOW" (ELECTRONIC-POP) |
| 270. | MASSIVE ATTACK | "MEZZANINE" (AMBIENT-DR'BASS) |
| 271. | MERLONS OF NEHEMIAH | "ROMANOIR" (GOTHIC) |
| 272. | MESHUGGAH | "SELFCAGED" (INDUSTRIAL) |
| 273. | METALLICA | "... AND JUSTICE FOR ALL" (METAL) |
| 274. | METALLICA | "ENTER SANDMAN" (METAL) |
| 275. | METALLICA | "METALLICA ('BLACK ALBUM')" (METAL) |
| 276. | METALLICA | "NO LIFE 'TILL LEATHER" (METALL) |
| 277. | METALLICA | "RELOAD" (METAL) |
| 278. | MINISTRY | "FILTHPIG" (ROCK) |
| 279. | MINISTRY | "KEIANH 80 (PSALM 69)" (INDUSTRIAL) |
| 280. | MOBY | "ANIMAL RIGHTS" |
| 281. | MOBY | "COME ON BABY" |
| 282. | MONSTER MAGNET | "GOD SAYS NO" (ROCK) |
| 283. | MONSTER MAGNET | "MONOLITHIC BABY!" |
| 284. | MONSTER MAGNET | "POWER TRIP" (METAL) |
| 285. | MOON | "EXPLAIN" (INDIE-WAVE) |
| 286. | MOON | "SALINAS" (INDIE-WAVE) |
| 287. | Morrissey | "Years of Refusal" |
| 288. | MY DYING BRIDE | "LIKE GODS OF THE SUN" (METAL) |
| 289. | MY MIX VI | "SAMPLER" (ROCK-POP-WAVE) |
| 290. | MY MIX VOL.I | "SAMPLER" (GOTHIC-80'TIES) |
| 291. | MY MIX VOL.II | "SAMPLER" (GOTHIC-ROCK) |
| 292. | MY MIX VOL.III | "SAMPLER" (POP-WAVE) |
| 293. | MY MIX VOL.IV | "SAMPLER" (WAVE-POP) |
| 294. | MY MIX VOL.V | "SAMPLER" (80'TIES-EBM) |
| 295. | MYTH | "EGO" (MYTHISCH) |
| 296. | NAPALM DEATH | "WORDS FROM THE EXIT WOUND" (BLACK METAL) |
| 297. | NECROPHILISTIC ANODYNE | "DROWN ... INTO THIS DAY" (EBM) |
| 298. | NECROPHILISTIC ANODYNE | "RAPING FACTS" (EBM) |
| 299. | NEIL YOUNG | "FREEDOM" |
| 300. | NERVE | "BLOOD" (INDUSTRIAL) |
| 301. | NEVERMORE | "THIS GODLESS ENDEAVOR" |
| 302. | NEW MODEL ARMY | "IMPURITY" |
| 303. | NEW MODEL ARMY | "THUNDER AND CONSOLATION" (ROCK) |
| 304. | NEW ORDER | "GET READY" (POP) |
| 305. | NEW ORDER | "LIVE-MITSCHNITT 1983" (POP) |
| 306. | NEW ORDER | "MOVEMENT" (80'ER-POP) |
| 307. | NEW ORDER | "POWER, CORRUPTION & LIES" (80'ER-POP) |
| 308. | NEW ORDER | "SUBSTANCE 1987" (WAVE-POP) |
| 309. | NIC | "MUSIC OPERATIONS" (NOISE-ELECT.) |
| 310. | NICK CAVE & THE BAD SEEDS | "THE BEST OF" (POP-ROCK) |
| 311. | NINE INCH NAILS | "BROKEN" (INDUSTRIAL/EBM) |
| 312. | NINE INCH NAILS | "DOWN IN IT" (INDUSTRIAL/EBM) |
| 313. | NINE INCH NAILS | "HALO_FOURTEEN" |
| 314. | NINE INCH NAILS | "PRETTY HATE MACHINE" (EBM) |
| 315. | NINE INCH NAILS | "THE DOWNWARD SPIRAL" |
| 316. | NINE INCH NAILS | "THE FRAGILE" |
| 317. | NIRVANA | "15 CLASSIC SONGS" (ROCK-GRUNGE) |
| 318. | NIRVANA | "NEVERMIND" (GUITAR) |
| 319. | NO COMMENT | "DRAWBACK-INFECT" (EBM) |
| 320. | NO COMMENT | "HARMONY" (EBM) |
| 321. | NUMB | "FIXATE" (EBM-INDUSTRIAL) |
| 322. | OMD | "CRUSH" |
| 323. | OMD | "THE BEST OF" (POP) |
| 324. | OOMPH! | "SEX" (EBM-INDUSTRIAL) |
| 325. | OOMPH! | "SPERM" (EBM-INDUSTRIAL) |
| 326. | OOMPH! | "UNSERE RETTUNG" (EBM-INDUSTRIAL) |
| 327. | PAGE 12 | "THE VIOLENCE OF TRUTH" (EBM) |
| 328. | PARADISE LOST | "BELIEVE IN NOTHING" |
| 329. | PARADISE LOST | "ONE SECOND" |
| 330. | PARADISE LOST | "SYMBOL OF LIFE" |
| 331. | PARANOID | "LOVE & HATE" (EBM) |
| 332. | PARANOID | "STRAIN" (EBM) |
| 333. | PATTI SMITH GROUP | "WAVE" |
| 334. | PETER GABRIEL | "PLAYS LIVE -HIGHLIGHTS-" (POP) |
| 335. | PETER GABRIEL | "REAL WOLRD" (POP) |
| 336. | PETER GABRIEL | "SO" (POP) |
| 337. | PETER GABRIEL | "UP" (ROCK) |
| 338. | PETER GABRIEL | "US" (POP) |
| 339. | PETER MURPHY | "LOVE HYSTERIA" (ROCK-WAVE) |
| 340. | PHILLIP BOA AND THE VOODOOCLUB | "THE RED" |
| 341. | PINK TURNS BLUE | "AERDT" (WAVE-POP) |
| 342. | PINK TURNS BLUE | "EREMITE" (POP-WAVE) |
| 343. | PINK TURNS BLUE | "IF TWO WORLD KISSES" (WAVE-80'ER) |
| 344. | PINK TURNS BLUE | "META" (WAVE-POP) |
| 345. | PINK TURNS BLUE | "MICHELLE" (EBM-WAVE) |
| 346. | PINK TURNS BLUE | "OVERLOADED" (POP-WAVE) |
| 347. | PINK TURNS BLUE | "PERFECT SEX" (POP-WAVE) |
| 348. | PINK TURNS BLUE | "RE-UNION" (WAVE-POP) |
| 349. | PINK TURNS BLUE | "TOUCH THE SKIES" (POP-WAVE) |
| 350. | PINK TURNS BLUE | "YOUR MASTER IS CALLING" (POP-WAVE) |
| 351. | PLACEBO | "Battle for the Sun" |
| 352. | PLACEBO | "MEDS" |
| 353. | PLACEBO | "WITHOUT YOU I'M NOTHING" |
| 354. | PLACEBO EFFECT | "GALLERIES OF PAIN" (EBM) |
| 355. | PLASTIC NOISE EXPERIENCE | "SMALLTOWN BOY" (EBM) |
| 356. | PLASTIC NOISE EXPERIENCE | "TRANSMISSION" (EBM) |
| 357. | PORTISHEAD | "DUMMY" |
| 358. | POUPPÉE FABRIKK | "CRUSADER" |
| 359. | PRAGER HANDGRIFF | "MASCHINENSTURM" (EBM) |
| 360. | PRAGER HANDGRIFF | "TAETERSCHAFT UND TEILNAHM" (EBM) |
| 361. | PROJECT PITCHFORK | "CARRION" (EBM) |
| 362. | PROJECT PITCHFORK | "DHYANI" (EBM) |
| 363. | PROJECT PITCHFORK | "SOULS ISLAND" (EBM) |
| 364. | PSY231 | "INDUST.HITS FOR G.YOUTH" (INDUSTRIAL) |
| 365. | PSYCHE | "69 MINUTES OF HISTORY" (INDIE-WAVE) |
| 366. | PSYCHE | "ANGEL LIES SLEEPING" (POP-TECHNO-WAVE) |
| 367. | PSYCHE | "DAYDREAM AVENUE" (INDIE-WAVE) |
| 368. | PSYCHE | "THE INFLUENCE" (INDIE-WAVE) |
| 369. | PSYCHE | "UNVEILING THE SECRET" (INDIE-WAVE) |
| 370. | PSYCHIC FORCE | "MUTILATION" (EBM) |
| 371. | PSYCHOPOMPS | "MOREDK" (EBM-INDUSTRIAL) |
